How to Purchase
Call or email us with the effective size (D10 size in millimieter) and the uniformity co-efficient (UC).
Target Sizes | |
Nominal Effective Size (D10, mm) |
Typical Uniformity Co-efficient (UC) |
ES 0.40mm | UC 1.4, 1.5, 1.6 |
0.45mm | UC 1.4 or 1.5 |
0.50mm | UC 1.4 or 1.5 |
0.55mm | UC 1.4 or 1.5 |
0.60mm | UC 1.4 or 1.5 |
0.90mm | UC 1.5 or 1.6 |
1.0mm | UC 1.5, 1.6, 1.7 |
1.2mm | UC 1.5, 1.6, 1.7 |
Other Properties
Specific gravity (ASTM C128): >2.50 |